Select start and end date to specify the date range and tap/click SUBMIT.
In the table below you can see all the species that have ever been recorded in your specified period. The Likelihood column uses the data recorded on our website to predict whether each species is likely to be flying during the period. It is a prediction only and can't really be used to determine whether you will actually see the species.
| Species | Earliest record | Latest record | Total in period (all years) |
Total in period as % of all recordings |
Daily Average |
Likelihood |
|---|---|---|---|---|---|---|
| Meadow Brown | 17/02/2021 | 23/11/2023 | 454 | 1.82% | 2.44 | Highly Likely |
| Scarce Swallowtail | 17/02/2021 | 24/12/2022 | 448 | 19.56% | 2.41 | Highly Likely |
| Balkan Marbled White | 25/04/2024 | 01/08/2023 | 447 | 12.69% | 2.4 | Highly Likely |
| Common Blue | 15/03/2025 | 25/12/2022 | 360 | 5.62% | 1.94 | Likely |
| Cleopatra | 01/01/2023 | 31/12/2021 | 314 | 3.18% | 1.69 | Likely |
| Large White | 03/01/2023 | 31/12/2025 | 279 | 5.36% | 1.5 | Likely |
| Long-tailed Blue | 04/01/2023 | 28/12/2022 | 249 | 25.08% | 1.34 | Likely |
| Lang's short-tailed Blue | 04/01/2023 | 24/12/2022 | 224 | 5.2% | 1.2 | Likely |
| Southern Sage Skipper | 17/02/2021 | 15/10/2022 | 223 | 20.61% | 1.2 | Likely |
| Silver-washed Fritillary | 16/05/2024 | 25/11/2022 | 215 | 8.03% | 1.16 | Likely |
| Spotted Fritillary | 28/04/2024 | 24/10/2024 | 211 | 12.89% | 1.13 | Likely |
| Brown Argus | 05/03/2025 | 27/11/2024 | 206 | 7.55% | 1.11 | Likely |
| Wall Brown | 01/01/2024 | 28/12/2022 | 179 | 3.62% | 0.96 | Likely |
| Southern White Admiral | 07/04/2026 | 12/11/2025 | 172 | 11.59% | 0.92 | Likely |
| Small Copper | 01/01/2026 | 27/12/2025 | 128 | 5.45% | 0.69 | Likely |
| Swallowtail | 15/02/2023 | 29/10/2024 | 122 | 10.91% | 0.66 | Likely |
| Geranium Bronze | 02/01/2022 | 27/12/2025 | 118 | 12.72% | 0.63 | Likely |
| Clouded Yellow | 01/01/2023 | 31/12/2021 | 117 | 1.1% | 0.63 | Likely |
| Mallow Skipper | 10/02/2022 | 20/11/2024 | 101 | 7.67% | 0.54 | Likely |
| Wood White | 25/02/2026 | 24/11/2023 | 99 | 3.22% | 0.53 | Likely |
| Small Heath | 20/03/2026 | 09/12/2022 | 98 | 4.57% | 0.53 | Likely |
| Painted Lady | 01/01/2023 | 31/12/2022 | 88 | 1.39% | 0.47 | Possible |
| Great Banded Grayling | 17/05/2026 | 30/10/2022 | 71 | 9.07% | 0.38 | Possible |
| Millet Skipper | 07/04/2024 | 18/11/2024 | 66 | 9.92% | 0.35 | Possible |
| Lulworth Skipper | 09/04/2024 | 27/09/2023 | 55 | 5.51% | 0.3 | Possible |
| Speckled Wood | 01/01/2022 | 31/12/2021 | 55 | 2.29% | 0.3 | Possible |
| Small White | 02/01/2023 | 29/12/2025 | 51 | 1.59% | 0.27 | Possible |
| Holly Blue | 01/01/2024 | 25/12/2022 | 50 | 1.42% | 0.27 | Possible |
| Purple Hairstreak | 01/06/2024 | 09/10/2022 | 40 | 25.97% | 0.22 | Unlikely |
| Eastern Rock Grayling | 12/05/2024 | 24/10/2025 | 37 | 10.39% | 0.2 | Unlikely |
| Southern Comma | 20/02/2021 | 21/10/2021 | 27 | 16.17% | 0.15 | Unlikely |
| Lattice Brown | 13/05/2025 | 23/10/2024 | 26 | 3.35% | 0.14 | Unlikely |
| Small Skipper | 09/04/2024 | 15/10/2025 | 16 | 1.93% | 0.09 | Very Unlikely |
| Ilex Hairstreak | 25/04/2025 | 04/07/2023 | 16 | 0.97% | 0.67 | Likely |
| Large Wall Brown | 05/03/2025 | 30/10/2025 | 15 | 2.16% | 0.08 | Very Unlikely |
| Delattin's Grayling | 04/05/2023 | 29/10/2023 | 14 | 1.79% | 0.08 | Very Unlikely |
| Eastern Bath White | 10/02/2022 | 17/11/2023 | 12 | 3.69% | 0.06 | Very Unlikely |
| Plain Tiger | 01/05/2026 | 20/12/2024 | 12 | 0.34% | 0.06 | Very Unlikely |
| Red Admiral | 01/01/2021 | 31/12/2021 | 10 | 0.21% | 0.05 | Very Unlikely |
| Hungarian Skipper | 07/04/2024 | 03/10/2023 | 8 | 3.17% | 0.04 | Very Unlikely |
| Two-tailed Pasha | 29/04/2026 | 28/10/2024 | 8 | 3.72% | 0.04 | Very Unlikely |
| Large Skipper | 21/03/2024 | 12/12/2024 | 6 | 0.5% | 0.03 | Very Unlikely |
| Tree Grayling | 28/07/2022 | 07/10/2022 | 5 | 27.78% | 0.21 | Unlikely |
| Brimstone | 08/02/2026 | 04/11/2022 | 5 | 1.71% | 0.03 | Very Unlikely |
| Oriental Marbled Skipper | 30/03/2023 | 24/10/2023 | 4 | 1.27% | 0.02 | Very Unlikely |
| Nettle-tree Butterfly | 19/01/2024 | 28/11/2022 | 4 | 0.17% | 0.02 | Very Unlikely |
| Green-veined White | 19/02/2021 | 30/10/2023 | 3 | 1.73% | 0.02 | Very Unlikely |
| Cardinal | 19/05/2024 | 05/10/2025 | 3 | 7.69% | 0.02 | Very Unlikely |
| Large Tortoiseshell | 04/01/2023 | 28/12/2023 | 3 | 0.72% | 0.02 | Very Unlikely |
| Southern Small White | 19/03/2025 | 11/11/2025 | 2 | 1.13% | 0.01 | Very Unlikely |
| Eastern Baton Blue | 28/03/2024 | 02/07/2022 | 2 | 1.28% | 0.17 | Very Unlikely |
| Grecian Copper | 19/03/2023 | 29/10/2023 | 2 | 0.69% | 0.01 | Very Unlikely |
| Comma | 27/02/2026 | 07/10/2024 | 2 | 4.44% | 0.01 | Very Unlikely |
| Sloe Hairstreak | 04/05/2026 | 04/07/2023 | 2 | 1.92% | 0.08 | Very Unlikely |
| Peacock | 19/01/2024 | 03/10/2021 | 1 | 3.03% | 0.01 | Very Unlikely |
| Little Tiger Blue | 26/07/2025 | 01/08/2022 | 1 | 50% | 0.03 | Very Unlikely |
| Glanville Fritillary | 02/04/2023 | 23/08/2023 | 1 | 0.02% | 0.01 | Very Unlikely |
| Krueper's Small White | 24/04/2024 | 21/09/2023 | 1 | 1.79% | 0.01 | Very Unlikely |
| Pygmy Skipper | 30/04/2026 | 06/11/2022 | 1 | 1.22% | 0.01 | Very Unlikely |
| Likelihood | No. of species |
|---|---|
| Highly Likely | 3 |
| Likely | 19 |
| Possible | 7 |
| Unlikely | 5 |
| Very Unlikely | 25 |
| Total | 59 |
Click on the column headings to sort the results. Click once to sort in ascending order and again to sort in descending order.
Click on a species name to go the website page for the species - this opens in a new window. Close that window to return to this page.
The earliest record is the earliest the species has ever been recorded in Corfu and the year that occurred.
The latest record is the latest the species has ever been recorded in Corfu and the year that occurred
Highlighted dates indicate that the earliest/latest date is within the period you have specified and this may affect the likelihood of you seeing that particular species. You are less likely to see a species if the earliest date recorded is towards the end of your selected period, or if the latest ever record is near to the start of your selected period.
Daily Average in period - this estimated figure should help you understand the chances of seeing a particular species on each day of your chosen period but only on the days that fall within the flight period for the species..