Status
A medium sized distinctive butterfly, dark brown with large orange patches, and a small white spot on the forewing costa. The shape of the wings are unique. Members of the genus, of which L. celtis is the only member in Europe, are characterised by their very long palpi, seen sticking out the front of their head.
This butterfly is usually found flying around or near to Nettle Trees. These can be found in rural or urban habitats. CBC member Richard Roebuck discovered a population of the Nettle Tree butterfly on the large Nettle Tree at the bottom of Lochagou Spyrou Vlaikou (near the New Fortress) in Corfu Town.
Larval Foodplants
European Nettle Tree Celtis australis.
*The information provided in the tables below is based on verified sightings of the Nettle-tree Butterfly submitted via this website since 1st January 2021.
First and Last Sightings
| Year | First | Last/latest | # Days |
|---|---|---|---|
| 2026 | 22/02/2026 | 30/06/2026 | 129 days |
| 2025 | 25/01/2025 | 20/10/2025 | 269 days |
| 2024 | 19/01/2024 | 01/11/2024 | 288 days |
| 2023 | 17/02/2023 | 20/11/2023 | 277 days |
| 2022 | 17/02/2022 | 28/11/2022 | 285 days |
| 2021 | 29/03/2021 | 20/10/2021 | 206 days |
Number of Observations
| Year | Number of observations |
|---|---|
| 2026 | 28 |
| 2025 | 203 |
| 2024 | 357 |
| 2023 | 457 |
| 2022 | 1240 |
| 2021 | 37 |
| Grand Total | 2322 |
For a list of references, please see our bibliography page.